Your Guide to Selecting the Ideal PaaS
PaaScout compares modern Platform as a Service providers using over 40 criteria, so you can choose the one that works best for you.
Heroku heroku.com | Stacktape stacktape.com | Render render.com | Vercel vercel.com | Fly fly.io | Railway railway.app | Flightcontrol flightcontrol.dev | Porter porter.run | Coherence withcoherence.com | |
---|---|---|---|---|---|---|---|---|---|
Price | |||||||||
Small infrastructure | $250 | $59 | $123 | $62 | $120 | $160 | $60 | $181 | |
Medium infrastructure | $700 | $302 | $412 | $206 | $340 | $353 | $645 | $409 | |
Large infrastructure | $2650 | $898 | $1160 | $604 | $900 | $1076 | $1486 | $1322 | |
Free tier Required | ~ | Limited time | |||||||
Hosting location | |||||||||
Amazon Web Services Required | |||||||||
Google CLoud Platform Required | |||||||||
Microsoft Azure Required | |||||||||
Hosted by provider Required | |||||||||
Supported regions | 12 | 28 | 5 | 18 | 38 | 4 | 28 | 128+ | 68 |
Deployment options | |||||||||
Deploy using web GUI Required | |||||||||
Deploy using CLI Required | ~ | ~ | |||||||
Deploy from Github Required | ~ | ~ | ~ | ~ | ~ | ||||
Deploy from Gitlab Required | ~ | ~ | ~ | ~ | |||||
Deploy from Bitbucket Required | ~ | ~ | ~ | ~ | |||||
Preview environments Required | ~ | ||||||||
Configuration | |||||||||
Using GUI Required | |||||||||
Using IaC Required | ~ | ~ | ? | ||||||
Configurability | medium | high | medium to high | medium | medium | medium | medium | medium | medium |
Compute resources | |||||||||
Containers Required | |||||||||
Serverless functions Required | |||||||||
Container platform | Custom | ECS | Custom | Custom + K8S | Custom | ECS | EKS + GKE + AKS | ECS + GKE + GCR | |
CRON jobs Required | |||||||||
Kubernetes Required | |||||||||
GPU workloads Required | |||||||||
Database resources | |||||||||
Postgres Required | |||||||||
MySQL Required | |||||||||
HA SQL DB cluster Required | ~ | ~ | |||||||
Redis Required | addon | ||||||||
ElasticSearch Required | |||||||||
MongoDB Required | |||||||||
Vector database Required | |||||||||
Other resources | |||||||||
Block storage (Blob) Required | ~ | ~ | |||||||
CDN Required | |||||||||
Message Queue Required | |||||||||
Frontend resources | |||||||||
Static hosting Required | |||||||||
SPA hosting Required | |||||||||
Serverless Next.js Required | |||||||||
Security | |||||||||
Secrets Required | |||||||||
Alarms Required | addon | ~ | ~ | ||||||
Firewall Required | |||||||||
Private networking Required | Enterprise only |
Hosting location
Deployment options
Configuration
Compute resources
Database resources
Other resources
Frontend resources
Security
FAQ
What is PaaS?
Is this project open source?
Can I add another provider?
Who is behind the project?
I found a mistake. Where can I report it?